<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unite-The Union</title>
	<atom:link href="http://www.amicus.stir.ac.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amicus.stir.ac.uk</link>
	<description>at the University of Stirling</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unite UCEA lobby Woburn House Tavistock Sq London</title>
		<link>http://www.amicus.stir.ac.uk/2012/02/09/unite-ucea-lobby-woburn-house-tavistock-sq-london/</link>
		<comments>http://www.amicus.stir.ac.uk/2012/02/09/unite-ucea-lobby-woburn-house-tavistock-sq-london/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:13:25 +0000</pubDate>
		<dc:creator>George MacLeod</dc:creator>
				<category><![CDATA[pay]]></category>
		<category><![CDATA[unite]]></category>

		<guid isPermaLink="false">http://www.amicus.stir.ac.uk/?p=479</guid>
		<description><![CDATA[Unite HE reps attended a demonstration on the low pay offer for 2011 outside the UCEA offices in London on Wed 8th Feb UCEA  offered 0.5% in 2009, 0.4% in 2010 and 0.5% in 2011 a total of 1.4% The inflation rate over the same period was over 12.6%. Salaries depreciated in real terms by [...]]]></description>
			<content:encoded><![CDATA[<p>Unite HE reps attended a demonstration on the low pay offer for 2011 outside the UCEA offices in London on Wed 8th Feb</p>
<p><iframe src="http://www.youtube.com/embed/zsNAiLKN9AM" frameborder="0" width="560" height="315"></iframe></p>
<ul>
<li>UCEA  offered 0.5% in 2009, 0.4% in 2010 and 0.5% in 2011 a total of 1.4%</li>
<li>The inflation rate over the same period was over 12.6%.</li>
<li><strong>Salaries depreciated in real terms by over 11% to 2011</strong>.</li>
</ul>
<p>In many Universities pay increases were far higher for those above the 51 point pay spine. Some were well over 10% and in some institutions above 15%. This spike in above pay spine staff has not gone unnoticed. The Times Higher has carried out research into Vice Chancellor and senior staffs pay over a similar period 2009 – 2011, this has shown a higher rate of increase.</p>
<p>As the Telegraph reported in 2010, the increase in salaries for a selection of VC’s were as example, Wendy Purcell, Plymouth – 20% (£283,504) Chris Jenks, Brunel – 18% (£280,000) Andrew Hamilton, Oxford – 17% (£382,000) Shirley Pearce, Loughborough – 15% (£275,365) Noel Lloyd, Aberystwyth – 13% (£208,000).</p>
<p><strong>Clearly we are not all in this together.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amicus.stir.ac.uk/2012/02/09/unite-ucea-lobby-woburn-house-tavistock-sq-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Sheet No. 5</title>
		<link>http://www.amicus.stir.ac.uk/2012/02/02/fact-sheet-no-5/</link>
		<comments>http://www.amicus.stir.ac.uk/2012/02/02/fact-sheet-no-5/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:32:04 +0000</pubDate>
		<dc:creator>George MacLeod</dc:creator>
				<category><![CDATA[fact sheet]]></category>
		<category><![CDATA[unite]]></category>

		<guid isPermaLink="false">http://www.amicus.stir.ac.uk/?p=475</guid>
		<description><![CDATA[Fact Sheet 5 17 New timetable for auto-enrolment of pensions Huge cost of workers&#8217; shrinking wage pool 18 Presenteeism at work on rise 19 Sixty years of work, dole and stress in UK Adult apprenticeships are good value 20 Privatisation rejected in Scotland&#8217;s capital Unemployment rate in Europe rises]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amicus.stir.ac.uk/wp-content/uploads/2012/02/fs5.pdf">Fact Sheet 5</a></p>
<p>17 New timetable for auto-enrolment of pensions Huge cost of workers&#8217; shrinking wage pool</p>
<p>18 Presenteeism at work on rise</p>
<p>19 Sixty years of work, dole and stress in UK Adult apprenticeships are good value</p>
<p>20 Privatisation rejected in Scotland&#8217;s capital Unemployment rate in Europe rises</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amicus.stir.ac.uk/2012/02/02/fact-sheet-no-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour Research Dept: Fact Sheets</title>
		<link>http://www.amicus.stir.ac.uk/2012/01/27/labour-research-dept-fact-sheets/</link>
		<comments>http://www.amicus.stir.ac.uk/2012/01/27/labour-research-dept-fact-sheets/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:22:58 +0000</pubDate>
		<dc:creator>George MacLeod</dc:creator>
				<category><![CDATA[fact sheet]]></category>
		<category><![CDATA[unite]]></category>

		<guid isPermaLink="false">http://www.amicus.stir.ac.uk/?p=470</guid>
		<description><![CDATA[Fact Sheet No 1: New workplace-related benefit levels announced Employees unhappy over pay Public sector pensions Government u-turns on tax relief for taxis Employment restrictions extended Private sector pensions Attack on health and safety challenged Fact Sheet No 2: Unpaid overtime Action pledged by PM on pay? Balance of payments End of an era with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amicus.stir.ac.uk/wp-content/uploads/2012/01/fs1.pdf">Fact Sheet No 1: </a></p>
<ul>
<li>New workplace-related benefit levels announced</li>
<li>Employees unhappy over pay Public sector pensions</li>
<li>Government u-turns on tax relief for taxis Employment restrictions extended</li>
<li>Private sector pensions Attack on health and safety challenged</li>
</ul>
<p><a href="http://www.amicus.stir.ac.uk/wp-content/uploads/2012/01/fs2.pdf">Fact Sheet No 2:</a></p>
<ul>
<li>Unpaid overtime</li>
<li>Action pledged by PM on pay? Balance of payments</li>
<li>End of an era with Shell pension closure PFI — more to do over cost concerns</li>
<li>Skill shortages only part of the problem Regional pay</li>
</ul>
<p><a href="http://www.amicus.stir.ac.uk/wp-content/uploads/2012/01/fs3.pdf">Fact Sheet No3:</a></p>
<ul>
<li>Shameful map of poverty in the UK Inflation on downward path for 2012?</li>
<li>What&#8217;s in store for the economy in 2012? Average earnings growth down again</li>
<li>Unemployment in UK rises ever higher</li>
<li>Unemployment continued</li>
</ul>
<p><a href="http://www.amicus.stir.ac.uk/wp-content/uploads/2012/01/fs4.pdf">Fact Sheet No 4: </a></p>
<ul>
<li>Union reps add value to British economy</li>
<li>No movement in pay settlements end 2011Fudge on executive pay</li>
<li>Disgrace as blacklisted worker loses case Work programme slated</li>
<li>Bad news for economy Benefit cap based on myths, says campaign</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.amicus.stir.ac.uk/2012/01/27/labour-research-dept-fact-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Pay and Related Issues</title>
		<link>http://www.amicus.stir.ac.uk/2012/01/25/2011-pay-and-related-issues/</link>
		<comments>http://www.amicus.stir.ac.uk/2012/01/25/2011-pay-and-related-issues/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:11:12 +0000</pubDate>
		<dc:creator>George MacLeod</dc:creator>
				<category><![CDATA[pay]]></category>

		<guid isPermaLink="false">http://www.amicus.stir.ac.uk/?p=462</guid>
		<description><![CDATA[Letter to Jocelyn Prudence, UCEA Chief Executive Unite Press Release. 25 January, 2012 Unite university staff work-to-rule over ‘lousy’ pay offer University staff, members of Unite, are working-to-rule in protest at the ‘lousy’ pay offer of £150. Unite represents 20,000 staff &#8211; from professors to porters &#8211; at Britain’s Higher Education Institutions (HEIs) &#8211; and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amicus.stir.ac.uk/wp-content/uploads/2012/01/23.1.12-Jocelyn-Prudence-2011-Pay-and-related-matters.pdf">Letter to Jocelyn Prudence, UCEA Chief Executive</a></p>
<p>Unite Press Release. 25 January, 2012</p>
<p><a href="http://www.unitetheunion.org/news__events/latest_news/unite_university_staff_work-to.aspx?lang=en-gb"><strong>Unite university staff work-to-rule over ‘lousy’ pay offer</strong></a></p>
<p>University staff, members of Unite, are working-to-rule in protest at the ‘lousy’ pay offer of £150.</p>
<p>Unite represents 20,000 staff &#8211; from professors to porters &#8211; at Britain’s Higher Education Institutions (HEIs) &#8211; and is the only union to have rejected the derisory offer of £150-a-year for all grades to run from 1 August last year for 2011/12.</p>
<p>Unite national officer for education, Mike Robinson said: ‘Our members voted for industrial action, short of strike action, over this lousy deal at the end of last year – and are sticking to the letter of their contracts with no working outside their contractual hours.’</p>
<p>‘Our members have withdrawn the goodwill and flexibility that is so vital for the running of an academic institution.’</p>
<p>‘The HEIs &#8211; represented by the Universities and Colleges Employers’ Association (UCEA) &#8211; can well afford to be more generous at a time of soaring household bills for working people. For example, Imperial College, London has given its staff £500-a-year more on all scales.’</p>
<p>‘Unite will be boycotting future meetings with the UCEA and will be asking Shabana Mahmood, the shadow business minister not to attend a HEI strategic conference.’</p>
<p>In a letter to UCEA Chief Executive, Jocelyn Prudence, Mike Robinson said: ‘Unite members will also be asked to raise the profile of the low offer on pay for 2011 in their own HEIs, as publically as possible.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amicus.stir.ac.uk/2012/01/25/2011-pay-and-related-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University vice-chancellors take average £9,700 pay rise</title>
		<link>http://www.amicus.stir.ac.uk/2012/01/18/university-vice-chancellors-take-average-9700-pay-rise/</link>
		<comments>http://www.amicus.stir.ac.uk/2012/01/18/university-vice-chancellors-take-average-9700-pay-rise/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:32:05 +0000</pubDate>
		<dc:creator>George MacLeod</dc:creator>
				<category><![CDATA[pay]]></category>

		<guid isPermaLink="false">http://www.amicus.stir.ac.uk/?p=455</guid>
		<description><![CDATA[Heads of elite universities&#8217; earnings exceed £333,000 on average, despite squeeze on institutions&#8217; overall budgets. Read the full article in the Guardian What about Stirling? See the list here Other articles: Vice-chancellors &#8216;receive up to £40,000 in benefits&#8217; University head&#8217;s &#8216;salaries soar&#8217; Cable attacks vice-chancellors over pay; Business secretary says university heads have little sense [...]]]></description>
			<content:encoded><![CDATA[<p>Heads of elite universities&#8217; earnings exceed £333,000 on average, despite squeeze on institutions&#8217; overall budgets. <a href="http://www.guardian.co.uk/education/2012/jan/16/vice-chancellors-9700-pay-rise">Read the full article in the Guardian</a></p>
<p><strong>What about Stirling? </strong><a href="http://www.timeshighereducation.co.uk/Journals/THE/THE/24_March_2011/attachments/Pay%20part%203.pdf">See the list here</a><strong><br />
</strong></p>
<p>Other articles:</p>
<p><a href="http://www.telegraph.co.uk/education/educationnews/8288605/Vice-chancellors-receive-up-to-40000-in-benefits.html">Vice-chancellors &#8216;receive up to £40,000 in benefits&#8217;</a></p>
<p><a href="http://news.bbc.co.uk/1/hi/education/8568093.stm">University head&#8217;s &#8216;salaries soar&#8217; </a></p>
<p><a href="http://www.guardian.co.uk/education/2010/may/27/cable-pay-vice-chancellors">Cable attacks vice-chancellors over pay; Business secretary says university heads have little sense of &#8216;self-sacrifice&#8217; needed</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amicus.stir.ac.uk/2012/01/18/university-vice-chancellors-take-average-9700-pay-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Alert: Facility Time</title>
		<link>http://www.amicus.stir.ac.uk/2012/01/13/action-alert-facility-time/</link>
		<comments>http://www.amicus.stir.ac.uk/2012/01/13/action-alert-facility-time/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:04:47 +0000</pubDate>
		<dc:creator>George MacLeod</dc:creator>
				<category><![CDATA[unite]]></category>

		<guid isPermaLink="false">http://www.amicus.stir.ac.uk/?p=432</guid>
		<description><![CDATA[UNITE BRIEFING THE FACTS ABOUT TRADE UNION FACILITY TIME – EXPOSING ANOTHER TORY ATTACK]]></description>
			<content:encoded><![CDATA[<p>UNITE BRIEFING<br />
<a href="http://www.amicus.stir.ac.uk/wp-content/uploads/2012/01/Action-Alert-facility-time.pdf">THE FACTS ABOUT TRADE UNION FACILITY TIME – EXPOSING ANOTHER TORY ATTACK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amicus.stir.ac.uk/2012/01/13/action-alert-facility-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour Research Dept: Fact Sheet 2</title>
		<link>http://www.amicus.stir.ac.uk/2012/01/13/labour-research-dept-fact-sheet-2/</link>
		<comments>http://www.amicus.stir.ac.uk/2012/01/13/labour-research-dept-fact-sheet-2/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:02:27 +0000</pubDate>
		<dc:creator>George MacLeod</dc:creator>
				<category><![CDATA[fact sheet]]></category>
		<category><![CDATA[unite]]></category>

		<guid isPermaLink="false">http://www.amicus.stir.ac.uk/?p=428</guid>
		<description><![CDATA[In This Issue: Unpaid overtime End of an era with Shell pension closure PFI — more to do over cost concerns Action pledged by PM on pay? Balance of payments Skill shortages only part of the problem Regional pay]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amicus.stir.ac.uk/wp-content/uploads/2012/01/fs2.pdf">In This Issue: </a></p>
<ul>
<li>Unpaid overtime</li>
<li>End of an era with Shell pension closure PFI — more to do over cost concerns</li>
<li>Action pledged by PM on pay? Balance of payments</li>
<li>Skill shortages only part of the problem Regional pay</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.amicus.stir.ac.uk/2012/01/13/labour-research-dept-fact-sheet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Alert: Public Sector Pensions</title>
		<link>http://www.amicus.stir.ac.uk/2011/12/21/action-alert-public-sector-pensions/</link>
		<comments>http://www.amicus.stir.ac.uk/2011/12/21/action-alert-public-sector-pensions/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:57:19 +0000</pubDate>
		<dc:creator>George MacLeod</dc:creator>
				<category><![CDATA[pensions]]></category>
		<category><![CDATA[unite]]></category>

		<guid isPermaLink="false">http://www.amicus.stir.ac.uk/?p=424</guid>
		<description><![CDATA[PUBLIC SERVICE PENSIONS UPDATE: Download the latest update from Unite regarding Public Service Pensions.]]></description>
			<content:encoded><![CDATA[<p>PUBLIC SERVICE PENSIONS UPDATE: <a href="http://www.amicus.stir.ac.uk/wp-content/uploads/2011/12/Action-Alert-update-dec-2011.pdf">Download the latest update from Unite regarding Public Service Pensions.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amicus.stir.ac.uk/2011/12/21/action-alert-public-sector-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Offer Update &amp; Action Short of a Strike</title>
		<link>http://www.amicus.stir.ac.uk/2011/12/14/pay-offer-update-action-short-of-a-strike/</link>
		<comments>http://www.amicus.stir.ac.uk/2011/12/14/pay-offer-update-action-short-of-a-strike/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:32:05 +0000</pubDate>
		<dc:creator>George MacLeod</dc:creator>
				<category><![CDATA[pay]]></category>

		<guid isPermaLink="false">http://www.amicus.stir.ac.uk/?p=420</guid>
		<description><![CDATA[Mike Robinson has issued a letter updating members on the current pay offer and ongoing dispute. Read it here.]]></description>
			<content:encoded><![CDATA[<p>Mike Robinson has issued a letter updating members on the current pay offer and ongoing dispute. <a href="http://www.amicus.stir.ac.uk/wp-content/uploads/2011/12/4211-14.12.11-New-JNCHES-2011-Pay.pdf">Read it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amicus.stir.ac.uk/2011/12/14/pay-offer-update-action-short-of-a-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unite &#8211; Higher Education &#8211; Pay Ballot Results</title>
		<link>http://www.amicus.stir.ac.uk/2011/11/23/unite-higher-education-pay-ballot-results/</link>
		<comments>http://www.amicus.stir.ac.uk/2011/11/23/unite-higher-education-pay-ballot-results/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:29:17 +0000</pubDate>
		<dc:creator>George MacLeod</dc:creator>
				<category><![CDATA[pay]]></category>
		<category><![CDATA[unite]]></category>

		<guid isPermaLink="false">http://www.amicus.stir.ac.uk/?p=412</guid>
		<description><![CDATA[Last week all Unite members in Higher Eduction were balloted on industrial action with regard to the current pay offer. The results have now been published. Please also see this letter from Mike Robinson &#8211; National Officer for further information as to what this means. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Last week all Unite members in Higher Eduction were balloted on industrial action with regard to the current pay offer. <a href="http://www.amicus.stir.ac.uk/wp-content/uploads/2011/11/Higher-Education-ballot-result-21-11-2011.pdf">The results have now been published</a>.</p>
<p>Please also see<a href="http://www.amicus.stir.ac.uk/wp-content/uploads/2011/11/Higher-Education-Industrial-Action-Nov2011.pdf"> this letter from Mike Robinson</a> &#8211; National Officer for further information as to what this means.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amicus.stir.ac.uk/2011/11/23/unite-higher-education-pay-ballot-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

